Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Staff [REVERSE] | Bahro, Petra |
— | — | Expert [REVERSE] | Berg, Julia |
— | — | Leader (CEO etc.) [REVERSE] | Bilaniuk, Zenon |
— | — | Founder [REVERSE] | Bräuer, Karl |
— | — | Staff [REVERSE] | Ehling, Sven |
— | — | Staff [REVERSE] | Filz, Hildegard |
— | — | Staff [REVERSE] | Franz, Frederic |
— | — | Leader (CEO etc.) [REVERSE] | Holznagel, Reiner |
— | — | Expert [REVERSE] | Klocke, Isabel |
— | — | Founder [REVERSE] | Kunze, Heinrich E. |
Texts
arbeitsmodus_ziele
The BdSt conceives itself as a representation for ordinary taxpayers. It aims for a structural sovereign debt reduction through cost-cutting in federal bureaucracy and government spending. The BdSt releases an annual black book on wasted taxes.
einleitung
The BdSt is an austerity-favoring interest group and the largest taxpayers-organization in the world.
organisation_finanzierung_text
The BdSt consists of a nation-wide head and 15 subsidiaries in german federal states.