Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Expert [REVERSE] | Panknin, Sebastian |
— | — | Staff [REVERSE] | Rommer, Barbara |
— | — | Leader (CEO etc.) [REVERSE] | Stein, Hannah |
— | — | Leader (CEO etc.) [REVERSE] | Steinheuer, Rik |
— | — | Founder [REVERSE] | Wunderlich, Hermann |
— | — | Leader (CEO etc.) [REVERSE] | Zentgraf, Bernhard |
— | — | Staff [REVERSE] | Ziller, Anemarie |
Texts
arbeitsmodus_ziele
The BdSt conceives itself as a representation for ordinary taxpayers. It aims for a structural sovereign debt reduction through cost-cutting in federal bureaucracy and government spending. The BdSt releases an annual black book on wasted taxes.
einleitung
The BdSt is an austerity-favoring interest group and the largest taxpayers-organization in the world.
organisation_finanzierung_text
The BdSt consists of a nation-wide head and 15 subsidiaries in german federal states.