Relations
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Staff [REVERSE] | Bessard, Pierre |
| — | — | Leader (CEO etc.) [REVERSE] | Charat, Sylvain |
| — | — | Supervisory Board [REVERSE] | Curzon-Price, Victoria |
| — | — | Supervisory Board [REVERSE] | Garello, Jacques |
| — | — | Supervisory Board [REVERSE] | Afschrift, Thierry |
| — | — | Supervisory Board [REVERSE] | Colombatto, Enrico |
| — | — | Supervisory Board [REVERSE] | Delsold, Jean-Philippe |
| — | — | Leader (CEO etc.) [REVERSE] | Fink, Alexander |
| — | — | Staff [REVERSE] | Ganev, Petar |
| — | — | Leader (CEO etc.) [REVERSE] | Lecaussin, Nicolas |
Texts
einleitung
Independent institute with an international scientific committee. Champions free market oriented positions regarding nationale and international taxation policy.