Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Staff [REVERSE] | Krapiński, Bartosz |
— | — | Supervisory Board [REVERSE] | Levitas, Anthony |
— | — | Leader (CEO etc.) [REVERSE] | Levitas, Anthony |
— | — | Supervisory Board [REVERSE] | Lewandowski, Janusz |
— | — | Leader (CEO etc.) [REVERSE] | Lewandowski, Janusz |
— | — | Staff [REVERSE] | Liszewska, Monika |
— | — | Staff [REVERSE] | Marquardt, Elżbieta |
— | — | Supervisory Board [REVERSE] | Merkel, Jacek |
— | — | Leader (CEO etc.) [REVERSE] | Merkel, Jacek |
— | — | Staff [REVERSE] | Michalski, Tomasz |
Texts
einleitung
<br>The IBNGR (Polish: Instytut Badań nad Gospodarką Rynkową) is a free market oriented economic research institute.