Titel | Austrian Economics Center |
---|---|
Labels |
|
ID | 2395 |
Type | None |
Date | 2006 |
Notes | |
References |
Collection(s) |
|
---|---|
Uri(s) |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | published | Energy, Jobs and Trade Deficit |
— | — | published | Climate Change – Rising Decibels |
— | — | published | Fear Global Warming? Mars Offers Our Best Change for Survival. |
— | — | published | Pope Francis Visits the U.S. |
— | — | published | Apocalypse Now? |
— | — | published | „Letting Eagles Soar“ |
— | — | published | Thought of the Day „Obama – Unfocused or Delusional?“ |
— | — | published | The Politics of Science and the Science of Politics |
— | — | published | Thought of the Day „Obama‘s Next Job?“ |
— | — | published | „Climate Change – Who Are the Real Deniers“ |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Becker, Gary S. |
— | — | Supervisory Board [REVERSE] | Becker, Gary S. |
— | — | Expert [REVERSE] | Hierhold, Emil |
— | — | Staff [REVERSE] | Hierold, Emil |
— | — | Expert [REVERSE] | Kibbe, Matt |
— | — | Staff [REVERSE] | Kibbe, Matt |
— | — | Leader (CEO etc.) [REVERSE] | Kolm, Barbara |
— | — | Founder [REVERSE] | Kolm, Barbara |
— | — | Advisory Board [REVERSE] | Lawson, Nigel |
— | — | Supervisory Board [REVERSE] | Lawson, Nigel |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation considering state austerity and the market subject's liberation from governmental limitations. Following categories can be found: * Economic Gro... | — | — | topics_anmerkungen | deu |
Texts
topics_anmerkungen
The AEC pursues trade liberalization (globalization), fiscal and social policy as well as deregulation
considering state austerity and the market subject's liberation from governmental limitations.
Following categories can be found:
* Economic Growth and Institutional Reform (105)
* Rule of Law(49)
* Environmental Policy(41)
* Health (45)
* Business(74)
* International Affairs (96)
einleitung
The Austrian Economics Center (AEC) was founded in 2006 in Vienna. It promotes the ideas of the Austrian School of Economics, not only by the means of a public think tank, but sees itself also as an academic Institute. To promote the self-stated goals of a free, responsible and prosperous society, the AEC organises the annual Tax Freedom Day, the Free Market Road show, the Next Generation's Mobility and the European Bank Resource Meeting.
Topics/Anmerkungen
Personen/Anmerkungen
Organisation/Finanzierung
Freitext
Einleitung
Arbeitsmodus/Ziele
notes
organisation_finanzierung_text
The AEC has four leading managers, five supervisory board members and five senior fellows.
The Austrian Economics Center holds the accounting status of a scientific organisation, therefore, any donations to the AEC are tax deductable.
arbeitsmodus_ziele
The Center publishes academic studies, press releases, policy papers and videos and contributes opinions.
Being a member of the European Coalition for Economic Growth (ECEG), it closely cooperates with similar institutions and organizes international conferences, e.g. the Free Market Road Show®. The Austrian Economics Center is politically independent. <ref>[http://admin.eventmaker.at/uploads/441/downloads/CV_Kolm.pdf CV Barbara Kolm]</ref>
All Blog articles online are very short. Some of them are only a few sentences long. Nevertheless these blog articles, the Free Market Road Show and the 'Dictionary of Economic Terms' (here counted as book) seem to be the only output of the AEC. Everything else is referring to other institutions, newspapers, TV-channels and so on.
The 'Free Market Road Show', here counted as 'Conferences' (every single stop one conference) is mainly and increasingly held in Eastern European Countries. While in 2009 4 (Vaduz, Paris, London, Vienna) out of 8 stops were in Western/Central European cities<ref>http://www.freemarket-rs.com/fileadmin/media/FMRS/Folder_AEC_10.pdf_090428.pdf</ref>, in 2012 there was only one (Vienna) out of 15<ref>http://www.freemarket-rs.com/</ref>. In 2012 the FMR expanded to cities like Kiev, Tiblis and Baku.
While the FMR 2009 folder included a foreword by the Austrian Federal Minister for European and International Affairs (then Dr. Michael Spindelegger) the folders of the subsequent FMRs did not contain any foreword of an Austrian minister. Additionally the FMR 2012 - though the website contains the logo of the Austrian economics ministry - seems not to be co-sponsored by the Austrian government.