Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | Transform! |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Leader (CEO etc.) [REVERSE] | Rougerie, Gaelle |
— | — | Advisory Board [REVERSE] | Rougerie, Gaëlle |
— | — | Leader (CEO etc.) [REVERSE] | Rousseau, Michel |
— | — | Leader (CEO etc.) [REVERSE] | Rousseau, Michel |
— | — | Advisory Board [REVERSE] | Rousseau, Michel |
— | — | Advisory Board [REVERSE] | Roussel, Violaine |
— | — | Leader (CEO etc.) [REVERSE] | Salmon, Sabine |
— | — | Advisory Board [REVERSE] | Salmon, Sabine |
— | — | Advisory Board [REVERSE] | Silberstein, Patrick |
— | — | Advisory Board [REVERSE] | Simon, Patrick |
Texts
einleitung
<br>It works at putting back together again everything that liberalism has weakened or dismantled. Carefully guarding its independence and thus not taking sides in electoral campaigns, Copernic is affiliated with no political party, trade union, or association, but addresses itself to all political organisations, trade unions and associations as well as to all those women and men who have not acquiesced in the neoliberal order.
No street address is given, so we choose for the map display the coordinates of the centrally located station de Châtelet - Les Halles.