Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of [REVERSE] | Fundacion para la Responsabilidad Intelectual |
— | — | is member of [REVERSE] | Liderazgo y Vision, A. C. |
— | — | is member of [REVERSE] | Centro de Estudios Equidad |
— | — | is member of [REVERSE] | Instituto Liberal |
— | — | is member of [REVERSE] | El Ojo Digital |
— | — | is member of [REVERSE] | Centro de Estudios Libertad y Responsabilidad |
— | — | is member of [REVERSE] | Instituto de Estudos Empresariais |
— | — | is member of [REVERSE] | Círculo Acton Chile |
— | — | is member of [REVERSE] | Instituto de Desarrollo Empresarial y Accion Social IDEAS |
— | — | is member of [REVERSE] | Fundacion Salvadorena para el Desarrollo Economico y Social |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Cerasuolo, John |
— | — | Leader (CEO etc.) [REVERSE] | Cerquitella, Cindy |
— | — | Supervisory Board [REVERSE] | Chafuen, Alejandro |
— | — | Leader (CEO etc.) [REVERSE] | Chafuen, Alejandro |
— | — | Staff [REVERSE] | Chaloupka, Erwin |
— | — | Advisory Board [REVERSE] | Chase, Derwood |
— | — | Advisory Board [REVERSE] | Chase, Stuart |
— | — | Staff [REVERSE] | Clement, Anais |
— | — | Advisory Board [REVERSE] | Conner, Barry |
— | — | Staff [REVERSE] | Crane, Kristina |