Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Leader (CEO etc.) [REVERSE] | Thomas, Tobias |
— | — | Supervisory Board [REVERSE] | Römmele, Andrea |
— | — | Supervisory Board [REVERSE] | Plickert, Philip |
— | — | Supervisory Board [REVERSE] | Konrad, Kai A. |
— | — | Member [REVERSE] | Jeske, Björn |
— | — | Leader (CEO etc.) [REVERSE] | Haucap, Justus |
— | — | Supervisory Board [REVERSE] | Gersdorf, Hubertus |
— | — | Supervisory Board [REVERSE] | Feld, Lars P. |
— | — | Leader (CEO etc.) [REVERSE] | Dürr, Stefan Albert |
— | — | Leader (CEO etc.) [REVERSE] | Cassel, Susanne |
Texts
einleitung
The institute represents market radical positions especially in the field of economic and financial policies. Its well connected with other think tanks of this vein by members of its boards (Präsidium, Kuratorium).