Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | HACER |
— | — | is member of | no name provided |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Staff [REVERSE] | Brooks, Katie |
— | — | Supervisory Board [REVERSE] | Brunie, Charles |
— | — | Supervisory Board [REVERSE] | Byrne, Patrick |
— | — | Staff [REVERSE] | Chartier, Michael |
— | — | Staff [REVERSE] | Corona, Brittany |
— | — | Leader (CEO etc.) [REVERSE] | Diperna, Paul |
— | — | Staff [REVERSE] | Drew, Catt |
— | — | Supervisory Board [REVERSE] | Enlow, Robert |
— | — | Leader (CEO etc.) [REVERSE] | Enlow, Robert C. |
— | — | Supervisory Board [REVERSE] | Enright, Scott |
Texts
einleitung
Not sure how educational choice fits into our current system of public education? The answer is school choice would revolutionize how we deliver education by improving how the system works for every family.
organisation_finanzierung_text
Nonprofit Organization