Relations
Institution
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Advisory Board [REVERSE] | Cantillon, Sara |
| — | — | Leader (CEO etc.) [REVERSE] | Clancy, Paula |
| — | — | Advisory Board [REVERSE] | Collins, Micheál |
| — | — | Advisory Board [REVERSE] | Connell, Peter |
| — | — | Advisory Board [REVERSE] | Corcoran, John |
| — | — | Advisory Board [REVERSE] | D'Art, Daryl |
| — | — | Leader (CEO etc.) [REVERSE] | De Rossa, Proinsias |
| — | — | Advisory Board [REVERSE] | Doran, Peter |
| — | — | Advisory Board [REVERSE] | Drudy, P J |
| — | — | Advisory Board [REVERSE] | Barry, John |
Texts
einleitung
<br>It has an observer status to the FEPS network.