Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | European Ideas Network (EIN) |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Leader (CEO etc.) [REVERSE] | Weihe, Anders |
— | — | Staff [REVERSE] | Sandström, Christian |
— | — | Leader (CEO etc.) [REVERSE] | Rudberg, Marie |
— | — | Leader (CEO etc.) [REVERSE] | Milton, Jonas |
— | — | Leader (CEO etc.) [REVERSE] | Larsson, Magnus |
— | — | Staff [REVERSE] | Larsson, Anne-Sophie |
— | — | Leader (CEO etc.) [REVERSE] | Krantz, Tobias |
— | — | Staff [REVERSE] | Karlson, Nils |
— | — | Leader (CEO etc.) [REVERSE] | Karlson, Nils |
— | — | Leader (CEO etc.) [REVERSE] | Johansson, Karin |
Texts
einleitung
<br>Ratio, with the name addendum näringslivets forskningsinstitut (enterprise research institute), does mainly microeconomic research on the (regulatory) conditions of entrepreneurship, firm development, human ressources and technological innovation. it doesn't discuss questions of e.g. economic and financial policy.