Titel | Freedom and Reform Institute |
---|---|
Labels |
|
ID | 2836 |
Type | None |
Collection(s) |
|
---|---|
Uri(s) |
Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | New Direction Foundation |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Öllös, László |
— | — | Leader (CEO etc.) [REVERSE] | Öllös, László |
— | — | Advisory Board [REVERSE] | Pusztai, Erzsébet |
— | — | Leader (CEO etc.) [REVERSE] | Pusztai, Erzsébet |
— | — | Leader (CEO etc.) [REVERSE] | Kerék-Bárczy, Szabolcs |
— | — | Leader (CEO etc.) [REVERSE] | Kajdi, József |
— | — | Advisory Board [REVERSE] | Kajdi, József |
— | — | Staff [REVERSE] | Hudecz, Andras |
— | — | Supervisory Board [REVERSE] | Hont, András |
— | — | Supervisory Board [REVERSE] | Hajas, Andrea |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively. | — | — | topics_anmerkungen | deu |
Texts
arbeitsmodus_ziele
The institute publishes public policy analyses and opinion peaces and organizes events.
topics_anmerkungen
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively.