Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
2010 | — | Staff [REVERSE] | Fridley, Patricia Wilson |
— | — | Staff [REVERSE] | Bondi, Bradley J. |
— | — | Staff [REVERSE] | Feldmann, John D. |
— | — | Staff [REVERSE] | Brock, Kevin R. |
— | — | Advisory Board [REVERSE] | Brookins, Carole L. |
— | — | Staff [REVERSE] | Cooper, Lauren |
— | — | Advisory Board [REVERSE] | Bradley, Bill |
— | — | Leader (CEO etc.) [REVERSE] | Barnett, William A. |
— | — | Staff [REVERSE] | Glossman, Diane B. |
— | — | Advisory Board [REVERSE] | Aninat, Eduardo |
Texts
organisation_finanzierung_text
The center has an advisory board, a circle of experts between whom the president and director are listed. a formally defined executive board doesn't get mentioned. Tentatively we assume the members of the circle of experts (CTO, Senior Fellows, Research Associates etc.) not as experts in our formal understanding but as constituting the staff.