Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Foucher, Michael |
— | — | Leader (CEO etc.) [REVERSE] | Gauzes, Jean-Paul |
— | — | Leader (CEO etc.) [REVERSE] | Giuliani, Jean-Dominique |
— | — | Advisory Board [REVERSE] | Godet, Michel |
— | — | Leader (CEO etc.) [REVERSE] | Idrac, Anne Marie |
— | — | Leader (CEO etc.) [REVERSE] | Kalniete, Sandra |
— | — | Leader (CEO etc.) [REVERSE] | Keller, Fabienne |
— | — | Leader (CEO etc.) [REVERSE] | Krichbaum, Gunther |
— | — | Advisory Board [REVERSE] | Lambert, Alain |
— | — | Advisory Board [REVERSE] | Lancelot, Alain |
Texts
einleitung
The foundation »has been approved by the State for its services to the public; it works to promote the construction of Europe. The Foundation which is a reference research centre develops studies on the European Union and its policies promoting the content of these in France, Europe and elsewhere in the world. It encourages, contributes to and stimulates European debate thanks to the wealth of its research, publications and the organisation of conferences.«
organisation_finanzierung_text
Has a administrative board of 12 directors, a scientific council with 18 members and a staff of 6.