Relations
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Advisory Board [REVERSE] | Habermann, Gerd |
| — | — | Staff [REVERSE] | Hagen, Albrecht von der |
| — | — | Leader (CEO etc.) [REVERSE] | Haub, Karl-Erivan W. |
| — | — | Advisory Board [REVERSE] | Hohenthal, Carl Graf von |
| — | — | Advisory Board [REVERSE] | Horn, Karen |
| — | — | Advisory Board [REVERSE] | Höppner, Sven |
| — | — | Leader (CEO etc.) [REVERSE] | Leibinger-Kammüller, Nicola |
| — | — | Staff [REVERSE] | Lenz, Justus |
| — | — | Advisory Board [REVERSE] | Metzger, Oswald |
| — | — | Staff [REVERSE] | Mitrenga, Daniel |
Texts
notes
Cooperation with [[Aktionsgemeinschaft Soziale Marktwirtschaft]], [[Walter Eucken Institut]] and [[ECONWATCH]] amongst others in the Jeaner Allianz.