Relations
Institution
| Start | End | Other relation type | Related Institution | 
|---|---|---|---|
| — | — | is member of | no name provided | 
Person
| Start | End | Other relation type | Related Person | 
|---|---|---|---|
| — | — | Leader (CEO etc.) [REVERSE] | Brest, Paul | 
| — | — | Leader (CEO etc.) [REVERSE] | Kantor, Larry | 
| — | — | Leader (CEO etc.) [REVERSE] | Morris, Nigel | 
| — | — | Leader (CEO etc.) [REVERSE] | Orszag, Peter R. | 
| — | — | Leader (CEO etc.) [REVERSE] | Overholser, George | 
| — | — | Leader (CEO etc.) [REVERSE] | Schoar, Antoinette | 
| — | — | Leader (CEO etc.) [REVERSE] | Shafir, Eldar | 
| — | — | Leader (CEO etc.) [REVERSE] | Taylor, Diana | 
Texts
einleitung
                                Ideas42 originated from an academic project centered at Harvard University.