Titel | EIKE1130O |
---|---|
Labels |
|
ID | 41826 |
Type | None |
Collection(s) | |
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/41826/ |
Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | published [REVERSE] | Europäisches Institut für Klima und Energie |
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame | D19: Other |
— | — | uses frame | D16: Scientific approach |
— | — | uses frame | D15: Policies/Solutions |
— | — | uses frame | C10: Criticism of non-scientist defenders & messages & policies on a non-scientific basis |
— | — | uses frame | B9: It is happening, but any policy will be worse than warming |
— | — | uses frame | B7: It is happening, but it is not us or it is not only us (other issues are also causes/main causes) |
— | — | uses frame | B5: It is happening, but we don’t know how serious it is or it is not serious |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
EIKE1130O | — | — | Original ID | deu |