| Titel | EIKE1095R |
|---|---|
| Labels |
|
| ID | 42048 |
| Type | None |
| Collection(s) | |
|---|---|
| Uri(s) |
https://thinktanknetworkresearch.net/entity/42048/ |
Relations
Institution
| Start | End | Other relation type | Related Institution |
|---|---|---|---|
| — | — | published [REVERSE] | Europäisches Institut für Klima und Energie |
Work
| Start | End | Other relation type | Related Work |
|---|---|---|---|
| — | — | uses frame | B7: It is happening, but it is not us or it is not only us (other issues are also causes/main causes) |
| — | — | uses frame | A3: Contesting scientific dissemination (by politicians, media and other) |
| — | — | uses frame | B7: It is happening, but it is not us or it is not only us (other issues are also causes/main causes) |
| — | — | uses frame | D15: Policies/Solutions |
| — | — | uses frame | B8: It is happening, but we have other major problems |
| — | — | uses frame | B9: It is happening, but any policy will be worse than warming |
| — | — | uses frame | D16: Scientific approach |
| — | — | uses frame | B4: It is not happening (climate change or global warming) |
| — | — | uses frame | C12: The text includes a mention to human population as a problem |
| — | — | uses frame | B8: It is happening, but we have other major problems |
Label
| Label2 | Start | End | Label type | ISO Code |
|---|---|---|---|---|
| EIKE1095R | — | — | Original ID | deu |