Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Staff [REVERSE] | Pihl, Christofer |
— | — | Staff [REVERSE] | Pitkäniemi, Lasse |
— | — | Advisory Board [REVERSE] | Poirier Martinsson, Roland |
2005 | 2007 | Staff [REVERSE] | Poirier Martinsson, Roland |
— | — | Advisory Board [REVERSE] | Qviberg, Mats |
2005 | 2006 | Staff [REVERSE] | Rankka, Maria |
— | — | Staff [REVERSE] | Rosencrantz, Jessica |
— | — | Staff [REVERSE] | Rummel, Rudolph J. |
2006 | 2007 | Staff [REVERSE] | Runebert, Fredrik |
2005 | 2007 | Staff [REVERSE] | Sadé, Ilan |
Texts
arbeitsmodus_ziele
The Institute organizes seminars and does a lot of public relations by publishing and making its presence felt on events.
From 2005 until May 2010 Captus' employees placed more than 750 articles in press. Additionally, the Think Tank edited the liberal conservative weekly newspaper "Captus Tidning", which was closed down in 2008<ref>http://captustidning.se/</ref>. According to their own website they published more than 600 articles since 2005. Today, their activity seems to have ceased.
In their annual account of 2011, Captus had zero employees, and no turnover. In mid 2012, CEO and co-founder Nima Sanandaji left his mandate in the organization.