Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | Green European Foundation |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Expert [REVERSE] | Borgo, Esmeralda |
— | — | Expert [REVERSE] | Everaert, Paul |
— | — | Leader (CEO etc.) [REVERSE] | Hendrickx, Wivine |
— | — | Leader (CEO etc.) [REVERSE] | Heughebaert, Marc |
— | — | Expert [REVERSE] | Holemans, Dirk |
— | — | Leader (CEO etc.) [REVERSE] | Holemans, Dirk |
— | — | Expert [REVERSE] | Malcorps, Johan |
— | — | Expert [REVERSE] | Mertens, Jan |
— | — | Leader (CEO etc.) [REVERSE] | Mertens, Jan |
— | — | Leader (CEO etc.) [REVERSE] | Mostrey, Bruno |
Texts
einleitung
<br>The identically named journal, now published by the institute, maked its first appearance in 1996.
organisation_finanzierung_text
Oikos itself doesn't inform about its internal organization. It publishes a journal of the same name and that seems to be the main function of the institute. Instead of members of staff or board(s) it lists the writers of the journal ('Schrijversgemeenschap') here documented as 'experts'. The organizational structure and composition of the board is presented by [http://gef.eu/partners/green-foundations-map/belgium- oikos/ GEF on Oikos].