Relations
Institution
| Start | End | Other relation type | Related Institution |
|---|---|---|---|
| — | — | is member of [REVERSE] | Eurolib Network |
| — | — | is member of [REVERSE] | IDL-Instituto Amaro da Costa |
| — | — | is member of [REVERSE] | Antall József Knowledge Centre |
| — | — | is member of [REVERSE] | Politische Akademie der ÖVP (PolAk) |
| — | — | is member of [REVERSE] | Századvég Foundation |
| — | — | is member of [REVERSE] | Fondazione Liberal |
| — | — | is member of [REVERSE] | Fondazione Ugo Spirito e Renzo De Felice |
| — | — | is member of [REVERSE] | Academy for the Development of a Democratic Environment (AZAD) |
| — | — | is member of [REVERSE] | Ratio Institute |
| — | — | is member of [REVERSE] | Instituto Francisco Sá Carneiro |
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Leader (CEO etc.) [REVERSE] | Mayor Oreja, Jaime |
| — | — | Leader (CEO etc.) [REVERSE] | Oomen-Ruijten, Ria |
| — | — | Leader (CEO etc.) [REVERSE] | Poettering, Hans-Gert |
| — | — | Leader (CEO etc.) [REVERSE] | Santer, Jacques |
| — | — | Leader (CEO etc.) [REVERSE] | Saryusz-Wolski, Jacek |
| — | — | Leader (CEO etc.) [REVERSE] | Szájer, József |
| — | — | Staff [REVERSE] | Tassinari, Gabriella |
| — | — | Staff [REVERSE] | Valbuena, Michael |