Relations
Institution
| Start | End | Other relation type | Related Institution |
|---|---|---|---|
| — | — | is member of [REVERSE] | CREO (Centrum Rozwoju Edukacji Obywatelskiej) |
| — | — | is member of [REVERSE] | Fondazione Farefuturo |
| — | — | is member of [REVERSE] | Foundation for a Civic Hungary |
| — | — | is member of [REVERSE] | CEVRO Liberal Conservative Academy |
| — | — | is member of [REVERSE] | Instituto Francisco Sá Carneiro |
| — | — | is member of [REVERSE] | Ratio Institute |
| — | — | is member of [REVERSE] | Academy for the Development of a Democratic Environment (AZAD) |
| — | — | is member of [REVERSE] | Fondazione Ugo Spirito e Renzo De Felice |
| — | — | is member of [REVERSE] | Fondazione Liberal |
| — | — | is member of [REVERSE] | Századvég Foundation |
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Leader (CEO etc.) [REVERSE] | Martens, Wilfred |
| — | — | Leader (CEO etc.) [REVERSE] | Mauro, Mario |
| — | — | Leader (CEO etc.) [REVERSE] | Mayor Oreja, Jaime |
| — | — | Leader (CEO etc.) [REVERSE] | Oomen-Ruijten, Ria |
| — | — | Staff [REVERSE] | Debié, Franck |
| — | — | Staff [REVERSE] | Tassinari, Gabriella |
| — | — | Staff [REVERSE] | Martinez Casañ, Guillermo |
| — | — | Staff [REVERSE] | Valbuena, Michael |