Relations
Institution
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Mottiar, Ziene |
— | — | Advisory Board [REVERSE] | Mulligan, Lorraine |
— | — | Advisory Board [REVERSE] | O'Sullivan, Michelle |
— | — | Advisory Board [REVERSE] | Nolan, Brian |
— | — | Advisory Board [REVERSE] | O'Connor, Nat |
— | — | Advisory Board [REVERSE] | O'Doherty, Colm |
— | — | Leader (CEO etc.) [REVERSE] | O'Donnell, Jim |
— | — | Advisory Board [REVERSE] | O'Farrell, Rory |
— | — | Advisory Board [REVERSE] | O'Malley, Eoin |
— | — | Advisory Board [REVERSE] | Palcic, Donal |
Texts
einleitung
<br>It has an observer status to the FEPS network.