Relations
Institution
| Start | End | Other relation type | Related Institution |
|---|---|---|---|
| — | — | is member of | Stockholm Network |
| — | — | is member of | New Direction Foundation |
| — | — | is member of | European Policy Information Center |
| — | — | is member of | no name provided |
Person
| Start | End | Other relation type | Related Person |
|---|---|---|---|
| — | — | Leader (CEO etc.) [REVERSE] | Kadziauskas, Giedrius |
| — | — | Supervisory Board [REVERSE] | Kevalas, Kestutis |
| — | — | Advisory Board [REVERSE] | Kundrotas, Virginijus |
| — | — | Advisory Board [REVERSE] | Kėvalas, Kęstutis |
| — | — | Advisory Board [REVERSE] | Leontjeva, Elena |
| — | — | Founder [REVERSE] | Leontjeva, Elena |
| — | — | Supervisory Board [REVERSE] | Leontjeva, Elena |
| — | — | Staff [REVERSE] | Leontjeva, Kaetana |
| — | — | Staff [REVERSE] | Mackonis, Adolfas |
| — | — | Leader (CEO etc.) [REVERSE] | Maslauskaite, Edita |
Texts
einleitung
The Lithuanian Free Market Institute (LFMI)is a think tank advocating individual freedom and responsibility, a liberal market economy and lean government.
organisation_finanzierung_text
The LFMI consists of an administrative board with 12 members. Its staff is made up by 12 employees, including the president and two vice-presidents.
For the year 2009 the LFMI collected its financial ressources via the following channels:
* 82% company donations
* 14% transfers from foundations
* 2% donataions by individuals and revenues from business activiites of the institute
For the year 2010 the LFMI collected its financial ressources via the following channels:
* 72 % corporate donations
* 23 % foundation donations
* 3 % individual donations
* 2 % comercial income
The biggest donating firms are listed down below.