Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Advisory Board [REVERSE] | Aninat, Eduardo |
— | — | Leader (CEO etc.) [REVERSE] | Barnett, William A. |
— | — | Staff [REVERSE] | Bondi, Bradley J. |
— | — | Advisory Board [REVERSE] | Bradley, Bill |
— | — | Staff [REVERSE] | Brock, Kevin R. |
— | — | Advisory Board [REVERSE] | Brookins, Carole L. |
— | — | Staff [REVERSE] | Cooper, Lauren |
— | — | Staff [REVERSE] | Feldmann, John D. |
2010 | — | Staff [REVERSE] | Fridley, Patricia Wilson |
— | — | Staff [REVERSE] | Glossman, Diane B. |
Texts
organisation_finanzierung_text
The center has an advisory board, a circle of experts between whom the president and director are listed. a formally defined executive board doesn't get mentioned. Tentatively we assume the members of the circle of experts (CTO, Senior Fellows, Research Associates etc.) not as experts in our formal understanding but as constituting the staff.