Titel | B9: It is happening, but any policy will be worse than warming |
---|---|
Labels |
|
ID | 42224 |
Type | Frame |
Collection(s) |
|
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/42224/ |
Notes | Examples: It is not warming, Antarctic sea ice is increasing, it can be cyclical, temperature rise is marginal, CO2 is not bad, the Sun is the main cause, poverty and hunger are other equally major problems, etc.] |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame [REVERSE] | EIKE0810OT |
— | — | uses frame [REVERSE] | EIKE0810OT |
— | — | uses frame [REVERSE] | EIKE0810OT |
— | — | uses frame [REVERSE] | EIKE1550N |
— | — | uses frame [REVERSE] | EIKE0583O |
— | — | uses frame [REVERSE] | EIKE0583O |
— | — | uses frame [REVERSE] | EIKE0583O |
— | — | uses frame [REVERSE] | EIKE0583O |
— | — | uses frame [REVERSE] | EIKE0566O |
— | — | uses frame [REVERSE] | EIKE0566O |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
B9 | — | — | Original Frame ID | deu |