Titel | ViSiLi |
---|---|
Labels |
|
ID | 3085 |
Type | None |
Collection(s) |
|
---|---|
Uri(s) |
Relations
Institution
Start | End | Other relation type | Related Institution |
---|---|---|---|
— | — | is member of | Green European Foundation |
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
— | — | Leader (CEO etc.) [REVERSE] | Ylikahri, Ville |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | — | — | topics_anmerkungen | deu |
Texts
topics_anmerkungen
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth