| Titel | A1: Contesting IPCC legitimacy (implicitly or explicitly) |
|---|---|
| Labels |
|
| ID | 42215 |
| Type | Frame |
| Collection(s) |
|
|---|---|
| Uri(s) |
https://thinktanknetworkresearch.net/entity/42215/ |
Relations
Work
| Start | End | Other relation type | Related Work |
|---|---|---|---|
| — | — | uses frame [REVERSE] | EIKE0430R |
| — | — | uses frame [REVERSE] | EIKE0152P |
| — | — | uses frame [REVERSE] | EIKE0322P |
| — | — | uses frame [REVERSE] | Ist das IPCC (Intergovernmental Panel on Climate Change) korrumpiert? |
| — | — | uses frame [REVERSE] | Ist das IPCC (Intergovernmental Panel on Climate Change) korrumpiert? |
| — | — | uses frame [REVERSE] | EIKE0352O |
| — | — | uses frame [REVERSE] | Anstieg des Meeresspiegels – welcher Anstieg? |
| — | — | uses frame [REVERSE] | Kein Konsens über die Ursache der Erwärmung! |
| — | — | uses frame [REVERSE] | Klimavorhersage und ihre Realität – Wie sieht es wirklich um die klimatischen Verhältnisse auf unserem Planeten aus |
| — | — | uses frame [REVERSE] | EIKE0169O |
Label
| Label2 | Start | End | Label type | ISO Code |
|---|---|---|---|---|
| A1 | — | — | Original Frame ID | deu |