| Titel | A2: Contesting scientific consensus & legitimacy (not IPCC) |
|---|---|
| Labels |
|
| ID | 42216 |
| Type | Frame |
| Collection(s) |
|
|---|---|
| Uri(s) |
https://thinktanknetworkresearch.net/entity/42216/ |
Relations
Work
| Start | End | Other relation type | Related Work |
|---|---|---|---|
| — | — | uses frame [REVERSE] | Thema verfehlt! Podiumsdiskussion des Max Planck Forums: „Das Klima im Computer“ Modelle und Realität |
| — | — | uses frame [REVERSE] | Klimaforscher einig? Keineswegs! EIKE begrüßt Studie von Professor Kepplinger und Senja Post |
| — | — | uses frame [REVERSE] | EIKE0263P |
| — | — | uses frame [REVERSE] | Warnung: Solar cycle may cause dangerous global cooling in an few years time |
| — | — | uses frame [REVERSE] | Klimadebatte: Taktischer Rückzug nach Debakel! |
| — | — | uses frame [REVERSE] | Kanzlerinberater Schellnhuber führt Öffentlichkeit in die Irre |
| — | — | uses frame [REVERSE] | Klimamanifest |
| — | — | uses frame [REVERSE] | Wo bleibt die Arktis-Schmelze ? Der Parade-Schocker der Alarmisten bleibt aus! |
| — | — | uses frame [REVERSE] | GISS-Eskapaden die merkwürdigen Statistiktricks des US Klimainstitutes GISS |
| — | — | uses frame [REVERSE] | EIKE0298P |
Label
| Label2 | Start | End | Label type | ISO Code |
|---|---|---|---|---|
| A2 | — | — | Original Frame ID | deu |