Titel | A3: Contesting scientific dissemination (by politicians, media and other) |
---|---|
Labels |
|
ID | 42217 |
Type | Frame |
Collection(s) |
|
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/42217/ |
Notes | Examples: directly criticizing or casting doubts on IPCC reports & working groups, on other scientists or on disseminators because they are alarmist, models used are imperfect, models’ predictions have failed, they misrepresent data, they are based on poor date, they use unreliable sources, etc.). |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame [REVERSE] | IEA0001R |
— | — | uses frame [REVERSE] | IEA0075O |
— | — | uses frame [REVERSE] | IEA0005R |
— | — | uses frame [REVERSE] | IEA0100R |
— | — | uses frame [REVERSE] | Wer berät die UNO? Wikipedia! |
— | — | uses frame [REVERSE] | EIKE0227P |
— | — | uses frame [REVERSE] | Wird es in Grönland wärmer oder kälter? |
— | — | uses frame [REVERSE] | Die „lange Nacht des Klimas“ im ZDF – ein Tiefpunkt der Wissenschaftsberichterstattung |
— | — | uses frame [REVERSE] | EIKE0507O |
— | — | uses frame [REVERSE] | Klima – eine unbequeme Wahrheit ? |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
A3 | — | — | Original Frame ID | deu |