Titel | A3: Contesting scientific dissemination (by politicians, media and other) |
---|---|
Labels |
|
ID | 42217 |
Type | Frame |
Collection(s) |
|
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/42217/ |
Notes | Examples: directly criticizing or casting doubts on IPCC reports & working groups, on other scientists or on disseminators because they are alarmist, models used are imperfect, models’ predictions have failed, they misrepresent data, they are based on poor date, they use unreliable sources, etc.). |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame [REVERSE] | Gott Globus – Umweltschutz als neue Weltreligion |
— | — | uses frame [REVERSE] | EIKE0324O |
— | — | uses frame [REVERSE] | EIKE0175O |
— | — | uses frame [REVERSE] | Arktische Sommereisschmelze – Ein Menetekel für eine bevorstehende anthropogene Klimaerwärmung? |
— | — | uses frame [REVERSE] | Wahrheit & Basis von wissenschaftlichen Erkenntnissen: Auf der Suche nach Antworten ! |
— | — | uses frame [REVERSE] | Bundesministerium für Umwelt BMU indoktriniert Kinder mit haltlosen Behauptungen! |
— | — | uses frame [REVERSE] | EIKE0245O |
— | — | uses frame [REVERSE] | Bild schürt Klimapanik: 50 ° C in Konstanz möglich! |
— | — | uses frame [REVERSE] | Die Umkehr? |
— | — | uses frame [REVERSE] | Die Umkehr? |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
A3 | — | — | Original Frame ID | deu |