| Titel | C10: Criticism of non-scientist defenders & messages & policies on a non-scientific basis |
|---|---|
| Labels |
|
| ID | 42226 |
| Type | Frame |
| Collection(s) |
|
|---|---|
| Uri(s) |
https://thinktanknetworkresearch.net/entity/42226/ |
| Notes | Examples: Criticizing attitudes (ex: condescending, adamant, patronizing…), practices (ex: indoctrinating in schools and universities), goals (ex: profit oriented, jobs and careers-oriented or climate change defenders), consequences (ex: economic/environment/ethic consequences or climate change policies), ideology (ex: mentioning politics blamed as extremists or fanatics) |
Relations
Work
| Start | End | Other relation type | Related Work |
|---|---|---|---|
| — | — | uses frame [REVERSE] | Das IPCC:Eine internationale Truppe von Klimaschwindlern? |
| — | — | uses frame [REVERSE] | Gott Globus – Umweltschutz als neue Weltreligion |
| — | — | uses frame [REVERSE] | Kipp-Punkte, Kipp-Elemente im Klimasystem; Pseudowissenschaft mit einem irrealen Modell unter falschen Voraussetzungen |
| — | — | uses frame [REVERSE] | Ideologie statt Wissenschaft: Die sieben Thesen des PIK (Potsdam Institut für Klimafolgenforschung) |
| — | — | uses frame [REVERSE] | EIKE0245O |
| — | — | uses frame [REVERSE] | Augenmaß beim Klimaschutz - Denkanstöße zum Brüsseler Klimapaket |
| — | — | uses frame [REVERSE] | Unstimmigkeiten auch im Bericht der IPCC Arbeitsgruppe III – Top-Ökonom kritisiert Weltklimarat! |
| — | — | uses frame [REVERSE] | EIKE0158O |
| — | — | uses frame [REVERSE] | EIKE0469O |
| — | — | uses frame [REVERSE] | 4° Erwärmung bis 2050? Die Klimakonferenz in Kopenhagen wirft ihre Schatten voraus! |
Label
| Label2 | Start | End | Label type | ISO Code |
|---|---|---|---|---|
| C10 | — | — | Original Frame ID | deu |