Titel | A3: Contesting scientific dissemination (by politicians, media and other) |
---|---|
Labels |
|
ID | 42217 |
Type | Frame |
Collection(s) |
|
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/42217/ |
Notes | Examples: directly criticizing or casting doubts on IPCC reports & working groups, on other scientists or on disseminators because they are alarmist, models used are imperfect, models’ predictions have failed, they misrepresent data, they are based on poor date, they use unreliable sources, etc.). |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame [REVERSE] | Rudolph Kipp |
— | — | uses frame [REVERSE] | Vertrauen in Welt-Klima-Rat im freien Fall: Die Irrungen, Wirrungen und Manipulationen des IPCC! Ein Update! |
— | — | uses frame [REVERSE] | Rote Karte für Klimaforscher und Kanzlerinberater Schellnhuber! |
— | — | uses frame [REVERSE] | Lügen, verdammte Lügen ..und Umfragen! |
— | — | uses frame [REVERSE] | Schwerwiegende Fehler im IPCC Report |
— | — | uses frame [REVERSE] | Das Klima ist ungehorsam! EIKE-Wissenschaftler machen auf sinkende Global-Temperaturen aufmerksam |
— | — | uses frame [REVERSE] | GWPF0017R |
— | — | uses frame [REVERSE] | GWPF0042R |
— | — | uses frame [REVERSE] | GWPF0042R |
— | — | uses frame [REVERSE] | IEA0070R |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
A3 | — | — | Original Frame ID | deu |