Titel | A3: Contesting scientific dissemination (by politicians, media and other) |
---|---|
Labels |
|
ID | 42217 |
Type | Frame |
Collection(s) |
|
---|---|
Uri(s) |
https://thinktanknetworkresearch.net/entity/42217/ |
Notes | Examples: directly criticizing or casting doubts on IPCC reports & working groups, on other scientists or on disseminators because they are alarmist, models used are imperfect, models’ predictions have failed, they misrepresent data, they are based on poor date, they use unreliable sources, etc.). |
Relations
Work
Start | End | Other relation type | Related Work |
---|---|---|---|
— | — | uses frame [REVERSE] | Englischer Wetterdienst hat Temperatur-Daten gefälscht, sagen russische Experten. |
— | — | uses frame [REVERSE] | EIKE0220P |
— | — | uses frame [REVERSE] | Der Öko-Industrielle Komplex sichert immer raffinierter seine Pfründe mit der Gründung eines weiteren „Elite-Institutes“ in Potsdam |
— | — | uses frame [REVERSE] | EIKE0235P |
— | — | uses frame [REVERSE] | Kanzlerinberater Schellnhuber führt Öffentlichkeit in die Irre |
— | — | uses frame [REVERSE] | EIKE0456P |
— | — | uses frame [REVERSE] | EIKE0383P |
— | — | uses frame [REVERSE] | ClimateGate: Die Redaktion des einst respektablen Journals „Nature“ besteht nur noch aus jammernden Dummköpfen. |
— | — | uses frame [REVERSE] | EIKE0298P |
— | — | uses frame [REVERSE] | EIKE0280P |
Label
Label2 | Start | End | Label type | ISO Code |
---|---|---|---|---|
A3 | — | — | Original Frame ID | deu |